The Results Group is looking to add motivated agents to our team. If you are considering making a change, please contact Tim Belko via call/text/email. We provide leads, training, technology, and a brand with almost 40 years of experience.
PROPERTY ADDRESS | BRIGHT MLS # | BROKER COMPENSATION OFFERED | SELLER CONCESSION OFFERED |
---|---|---|---|
246 S. Broad St | NJGL2049482 | 2.5% | |
1906 West Blvd | NJGL2050794 | 2.0% | |
649 BREMEN AVE | NJAC2015686 | $1500 | |
Lot 17 DIESTERWEG ST | NJAC2015688 | $1500 | |
Lot 18 DIESTERWEG ST | NJAC2015690 | $1500 | |
11 Overlook Ct, Medford | Seller requests BAC be submitted with their offer. | ||
135 W. Kings Hwy, Bellmawr | NJCD2085444 | 2.5% | |
200 Moldoff Rd, Glassboro | NJGL2053618 | 2% | |
1125 Jefferson Ave, Bellmawr | NJCD2087580 | 2.5% | |
14 Gibson Ln, Williamstown | NJGL2053908 | 2.5% | |
153 Country Ln, Buena | NJAC2017576 | $2,000 | |
38 Rancocas Ave,Clementon | NJCD2088122 | 2.5% | |
24 E Taylor Ave, Audubon | NJCD2088188 | 2.5% | |
409 Prospect Ave, West Berlin | NJCD2088940 | 3% | |
1398 S. Myrtle St, Vinleland | NJCB2023760 | 2% | |
30 Pinetree Dr, Villas | NJCM2005072 | 2.48% -$395 | |
1403 Red Bank, West Deptford | NJGL2056546 | 3% | |
530 Merchant St, Cherry Hill | NJCD2091666 | Seller requests BAC be submitted with their offer. |
This website uses cookies.